Prices cover the period of 12 months from the date of product installation or the date of provision of user name and password for Web access to the systems.
Legal Assistant (Praven Pomoshtnik) - an innovative, AI-based legal information platform
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| Legal Assistant (Praven Pomoshtnik) - Internet version / for one license for 12 months | 480,00 BGN | 245,42 EUR | 576,00 BGN | 294,50 EUR |
Property Reports - Indispensable Assistant for Real Estate and Creditworthiness Analysis
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| Property Reports – personal license – for 1 user for 12 months | 360,00 BGN | 184,07 EUR | 432,00 BGN | 220,88 EUR |
| Property Reports – professional license – up to 3 users for 12 months | 900,00 BGN | 460,16 EUR | 1080,00 BGN | 552,19 EUR |
| Property Reports – corporative license – up to 10 users via IP for 12 months | 2700,00 BGN | 1380,49 EUR | 3240,00 BGN | 1656,59 EUR |
| Property Reports – personal license – for 1 user for 1 month | 60,00 BGN | 30,68 EUR | 72,00 BGN | 36,82 EUR |
Sanction Lists - sanctioned persons and entities published by international and national organizations and institutions
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| Sanction Lists - Internet version / for one license | 680,00 BGN | 347,68 EUR | 816,00 BGN | 417,22 EUR |
* 10% discount on the price when used together with one of the following products: APIS Register+, People in Power and AML Assistant.
* 15% discount on the price when used together with two of the following products: APIS Register+, People in Power and AML Assistant.
* 20% discount on the price when used together with all three products: APIS Register+, People in Power and AML Assistant.
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| Sanction Lists API | 1200,00 BGN | 613,55 EUR | 1440,00 BGN | 736,26 EUR |
* 10% discount on the price when used together with Register API or People in Power API.
* 15% discount on the price when used together with Register API and People in Power API.
People in Power – Information System on political and public figures
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| People in Power - Internet version / for one license | 2500,00 BGN | 1278,23 EUR | 3000,00 BGN | 1533,88 EUR |
AML Assistant - information system on the legal framework in Bulgaria and the EU on anti-money laundering and counter terrorist financing
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| AML Assistant WEB - Internet version / for one license | 750,00 BGN | 383,47 EUR | 900,00 BGN | 460,16 EUR |
| AML Assistant - Desktop version | ||||
| Update after each issue of the State Gazette | 780,00 BGN | 398,81 EUR | 936,00 BGN | 478,57 EUR |
| Extra price for multi-user usage in a local network | ||||
| - up to 3 licences | 240,00 BGN | 122,71 EUR | 288,00 BGN | 147,25 EUR |
| - 4 to 5 licences | 360,00 BGN | 184,07 EUR | 432,00 BGN | 220,88 EUR |
| - 6 to 10 licences | 600,00 BGN | 306,78 EUR | 720,00 BGN | 368,14 EUR |
| - 11 to 15 licences | 840,00 BGN | 429,49 EUR | 1008,00 BGN | 515,39 EUR |
| - 16 to 20 licences | 1080,00 BGN | 552,20 EUR | 1296,00 BGN | 662,64 EUR |
| - 21 to 25 licences | 1320,00 BGN | 674,91 EUR | 1584,00 BGN | 809,89 EUR |
| more than 25 licences | negotiated price | |||
PPA Files - A unique collection of gathered, processed and connected data from the protocols of the contracting entities, alongside with the full set of documents from the Register of Public Procurements
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| PPA Files - Internet version / for one license | 890,00 BGN | 455,05 EUR | 1068,00 BGN | 546,06 EUR |
GDPR Handbook - includes both modules GDPR Info and GDPR Assistant
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| GDPR Handbook - one license | 780,00 BGN | 398,80 EUR | 936,00 BGN | 478,56 EUR |
GDPR Info - complete and up-to-date information on the legal framework in the field of personal data protection
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR | |
|---|---|---|---|---|---|
| GDPR Info WEB - Internet version / for one license | 320,00 BGN | 163,61 EUR | 384,00 BGN | 196,33 EUR | |
| GDPR Info - Desktop version | |||||
| Update after each issue of the State Gazette | 330,00 BGN | 168,73 EUR | 396,00 BGN | 202,48 EUR | |
| Extra price for multi-user usage in a local network | |||||
| - up to 3 licences | 82,00 BGN | 41,93 EUR | 98,40 BGN | 50,32 EUR | |
| - 4 to 5 licences | 109,00 BGN | 55,73 EUR | 130,80 BGN | 66,88 EUR | |
| - 6 to 10 licences | 198,00 BGN | 101,24 EUR | 237,60 BGN | 121,49 EUR | |
| - 11 to 15 licences | 287,00 BGN | 146,74 EUR | 344,40 BGN | 176,09 EUR | |
| - 16 to 20 licences | 379,00 BGN | 193,78 EUR | 454,80 BGN | 232,54 EUR | |
| - 21 to 25 licences | 462,00 BGN | 236,22 EUR | 554,40 BGN | 283,46 EUR | |
| more than 25 licences | negotiated price | ||||
GDPR Assistant - solution for setting up a data protection policy and keeping the documentation and accountability records required by the GDPR
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| GDPR Assistant - Internet version (for one organization and three users) | 540,00 BGN | 276,10 EUR | 648,00 BGN | 331,32 EUR |
| Surcharge for one additional organization | 240,00 BGN | 122,71 EUR | 288,00 BGN | 147,25 EUR |
| Surcharge for one additional user | 120,00 BGN | 61,36 EUR | 144,00 BGN | 73,63 EUR |
APIS Law - information system on Bulgarian legislation
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| APIS LAW WEB - Internet version / for one license | 438,00 BGN | 223,95 EUR | 525,60 BGN | 268,74 EUR |
| APIS Law - Desktop version | ||||
| Update after each issue of the State Gazette | 458,00 BGN | 234,17 EUR | 549,60 BGN | 281,00 EUR |
| Monthly updates | 282,00 BGN | 144,18 EUR | 338,40 BGN | 173,02 EUR |
| Extra price for multi-user usage in a local network | ||||
| - up to 3 licences | 116,00 BGN | 59,31 EUR | 139,20 BGN | 71,17 EUR |
| - 4 to 5 licences | 154,00 BGN | 78,74 EUR | 184,80 BGN | 94,49 EUR |
| - 6 to 10 licences | 276,00 BGN | 141,12 EUR | 331,20 BGN | 169,34 EUR |
| - 11 to 15 licences | 398,00 BGN | 203,49 EUR | 477,60 BGN | 244,19 EUR |
| - 16 to 20 licences | 526,00 BGN | 268,94 EUR | 631,20 BGN | 322,73 EUR |
| - 21 to 25 licences | 646,00 BGN | 330,29 EUR | 775,20 BGN | 396,35 EUR |
| more than 25 licences | negotiated price | |||
Euro Law - information system on EU legislation
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| Euro Law WEB - Internet version / for one license | 398,00 BGN | 203,49 EUR | 477,60 BGN | 244,19 EUR |
| Euro Law - Desktop version | ||||
| Update after each issue of the State Gazette | 424,00 BGN | 216,79 EUR | 508,80 BGN | 260,15 EUR |
| Monthly updates | 268,00 BGN | 137,03 EUR | 321,60 BGN | 164,44 EUR |
| Extra price for multi-user usage in a local network | ||||
| - up to 3 licences | 106,00 BGN | 54,20 EUR | 127,20 BGN | 65,04 EUR |
| - 4 to 5 licences | 142,00 BGN | 72,60 EUR | 170,40 BGN | 87,12 EUR |
| - 6 to 10 licences | 254,00 BGN | 129,87 EUR | 304,80 BGN | 155,84 EUR |
| - 11 to 15 licences | 370,00 BGN | 189,18 EUR | 444,00 BGN | 227,02 EUR |
| - 16 to 20 licences | 485,00 BGN | 247,98 EUR | 578,00 BGN | 297,58 EUR |
| - 21 to 25 licences | 595,00 BGN | 304,22 EUR | 714,00 BGN | 365,06 EUR |
| more than 25 licences | negotiated price | |||
EuroCases - case law of leading European jurisdictions
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| EuroCases - Internet version | ||||
| - 1 licence | 765,00 BGN | 391,14 EUR | 918,00 BGN | 469,37 EUR |
| - 3 licences | 1299,00 BGN | 664,17 EUR | 1558,80 BGN | 797,00 EUR |
| - 10 licences | 2699,00 BGN | 1379,98 EUR | 3238,80 BGN | 1655,98 EUR |
| more than 10 licences | negotiated price | |||
Tax & Financial Standards - financial case law of leading European jurisdictions
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| Tax & Financial Standards - Internet version | ||||
| - 1 licence | 539,00 BGN | 275,59 EUR | 646,80 BGN | 330,71 EUR |
| - 3 licences | 944,00 BGN | 482,66 EUR | 1132,80 BGN | 579,19 EUR |
| - 10 licences | 2205,00 BGN | 1127,40 EUR | 2646,00 BGN | 1352,88 EUR |
| more than 10 licences | negotiated price | |||
APIS - Sofita Law - Bulgarian legislation in English
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| APIS - Sofita Law WEB | ||||
| APIS Sofita WEB - Internet version / for one license | 1330,00 BGN | 680,02 EUR | 1596,00 BGN | 816,02 EUR |
| APIS Sofita WEB - Internet version in case of combined subscription together with APIS Law WEB - for one license | 1130,00 BGN | 577,76 EUR | 1356,00 BGN | 693,31 EUR |
| APIS Sofita - Desktop version | ||||
| Update after each issue of the State Gazette | 1398,00 BGN | 714,79 EUR | 1677,60 BGN | 857,75 EUR |
| Update after each issue of the State Gazette in case of combined subscription together with APIS Law | 1188,00 BGN | 607,41 EUR | 1425,60 BGN | 728,89 EUR |
| Monthly updates | 894,00 BGN | 457,09 EUR | 1072,80 BGN | 548,51 EUR |
| Monthly updates in case of combined subscription together with APIS Law | 758,00 BGN | 387,56 EUR | 909,60 BGN | 465,07 EUR |
| Extra price for multi-user usage in a local network | ||||
| - up to 3 licences | 346,00 BGN | 176,91 EUR | 415,20 BGN | 212,29 EUR |
| - 4 to 5 licences | 466,00 BGN | 238,26 EUR | 559,20 BGN | 285,91 EUR |
| - 6 to 10 licences | 839,00 BGN | 428,97 EUR | 1006,80 BGN | 514,76 EUR |
| - 11 to 15 licences | 1217,00 BGN | 622,24 EUR | 1460,40 BGN | 746,69 EUR |
| - 16 to 20 licences | 1594,00 BGN | 815,00 EUR | 1912,80 BGN | 978,00 EUR |
| - 21 to 25 licences | 1957,00 BGN | 1000,60 EUR | 2348,40 BGN | 1200,72 EUR |
| more than 25 licences | negotiated price | |||
APIS Case Law - case law and litigation proceedings (only combined subscription together with APIS Law)
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| APIS Case Law WEB - Internet version / for one license | 329,00 BGN | 168,22 EUR | 394,80 BGN | 201,86 EUR |
| APIS Case Law - Desktop version | ||||
| Update after each issue of the State Gazette | 338,00 BGN | 172,82 EUR | 405,60 BGN | 207,38 EUR |
| Monthly updates | 214,00 BGN | 109,42 EUR | 256,80 BGN | 131,30 EUR |
| Extra price for multi-user usage in a local network | ||||
| - up to 3 licences | 89,00 BGN | 45,50 EUR | 106,80 BGN | 54,60 EUR |
| - 4 to 5 licences | 115,00 BGN | 58,80 EUR | 138,00 BGN | 70,56 EUR |
| - 6 to 10 licences | 208,00 BGN | 106,35 EUR | 249,60 BGN | 127,62 EUR |
| - 11 to 15 licences | 298,00 BGN | 152,36 EUR | 357,60 BGN | 182,83 EUR |
| - 16 to 20 licences | 395,00 BGN | 201,96 EUR | 474,00 BGN | 242,35 EUR |
| - 21 to 25 licences | 486,00 BGN | 248,49 EUR | 583,20 BGN | 298,19 EUR |
| more than 25 licences | negotiated price | |||
APIS Procedures - expert descriptions of administrative services and proceedings, legal actions, deals and contracts
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| APIS Procedures WEB | ||||
| APIS Procedures WEB - Internet version / for one license | 429,00 BGN | 219,34 EUR | 514,80 BGN | 263,21 EUR |
| APIS Procedures WEB - Internet version in case of combined subscription together with APIS Law WEB - for one license | 369,00 BGN | 188,67 EUR | 442,80 BGN | 226,40 EUR |
| APIS Procedures - Desktop version | ||||
| Update after each issue of the State Gazette | 448,00 BGN | 229,06 EUR | 537,60 BGN | 274,87 EUR |
| Update after each issue of the State Gazette in case of combined subscription together with APIS LAW | 385,00 BGN | 196,85 EUR | 462,00 BGN | 236,22 EUR |
| Monthly updates | 298,00 BGN | 152,36 EUR | 357,60 BGN | 182,83 EUR |
| Monthly updates in case of combined subscription together with APIS LAW | 255,00 BGN | 130,38 EUR | 306,00 BGN | 156,46 EUR |
| Extra price for multi-user usage in a local network | ||||
| - up to 3 licences | 113,00 BGN | 57,78 EUR | 135,60 BGN | 69,34 EUR |
| - 4 to 5 licences | 154,00 BGN | 78,74 EUR | 184,80 BGN | 94,49 EUR |
| - 6 to 10 licences | 269,00 BGN | 137,54 EUR | 322,80 BGN | 165,05 EUR |
| - 11 to 15 licences | 389,00 BGN | 198,89 EUR | 466,80 BGN | 238,67 EUR |
| - 16 to 20 licences | 509,00 BGN | 260,25 EUR | 610,80 BGN | 312,30 EUR |
| - 21 to 25 licences | 626,00 BGN | 320,07 EUR | 751,20 BGN | 384,08 EUR |
| more than 25 licences | negotiated price | |||
APIS Finance - economic models, financial schemes, calculators
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| APIS Finance WEB | ||||
| APIS Finance WEB - Internet version / for one license | 338,00 BGN | 172,82 EUR | 405,60 BGN | 207,38 EUR |
| APIS Finance WEB - Internet version in case of combined subscription together with Euro Finance WEB / for 1 license | 318,00 BGN | 162,59 EUR | 381,60 BGN | 195,11 EUR |
| APIS Finance - Desktop version | ||||
| Update after each issue of the State Gazette | 354,00 BGN | 181,00 EUR | 424,80 BGN | 217,20 EUR |
| Update after each issue of the State Gazette in case of combined subscription together with Euro Finance | 329,00 BGN | 168,22 EUR | 394,80 BGN | 201,86 EUR |
| Monthly updates | 245,00 BGN | 125,27 EUR | 294,00 BGN | 150,32 EUR |
| Monthly updates in case of combined subscription together with Euro Finance | 225,00 BGN | 115,04 EUR | 270,00 BGN | 138,05 EUR |
| Extra price for multi-user usage in a local network | ||||
| - up to 3 licences | 89,00 BGN | 45,50 EUR | 106,80 BGN | 54,60 EUR |
| - 4 to 5 licences | 118,00 BGN | 60,33 EUR | 141,60 BGN | 72,40 EUR |
| - 6 to 10 licences | 211,00 BGN | 107,88 EUR | 253,20 BGN | 129,46 EUR |
| - 11 to 15 licences | 307,00 BGN | 156,97 EUR | 368,40 BGN | 188,36 EUR |
| - 16 to 20 licences | 401,00 BGN | 205,03 EUR | 481,20 BGN | 246,04 EUR |
| - 21 to 25 licences | 494,00 BGN | 252,58 EUR | 592,80 BGN | 303,10 EUR |
| more than 25 licences | negotiated price | |||
Euro Finance - economy and finances of the European Union
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| Euro Finance WEB | ||||
| Euro Finance WEB - Internet version / for one license | 343,00 BGN | 175,37 EUR | 411,60 BGN | 210,44 EUR |
| Euro Finance WEB - Internet version in case of combined subscription together with APIS Finance WEB / for 1 license | 292,00 BGN | 149,30 EUR | 350,40 BGN | 179,16 EUR |
| Euro Finance - Desktop version | ||||
| Update after each issue of the State Gazette | 358,00 BGN | 183,04 EUR | 429,60 BGN | 219,65 EUR |
| Update after each issue of the State Gazette in case of combined subscription together with APIS Finance | 298,00 BGN | 152,36 EUR | 357,60 BGN | 182,83 EUR |
| Monthly updates | 244,00 BGN | 124,76 EUR | 292,80 BGN | 149,71 EUR |
| Monthly updates in case of combined subscription together with APIS Finance | 198,00 BGN | 101,24 EUR | 237,60 BGN | 121,49 EUR |
| Extra price for multi-user usage in a local network | ||||
| - up to 3 licences | 90,00 BGN | 46,02 EUR | 108,00 BGN | 55,22 EUR |
| - 4 to 5 licences | 119,00 BGN | 60,84 EUR | 142,80 BGN | 73,01 EUR |
| - 6 to 10 licences | 215,00 BGN | 109,93 EUR | 258,00 BGN | 131,92 EUR |
| - 11 to 15 licences | 312,00 BGN | 159,52 EUR | 374,40 BGN | 191,42 EUR |
| - 16 to 20 licences | 408,00 BGN | 208,61 EUR | 489,60 BGN | 250,33 EUR |
| - 21 to 25 licences | 503,00 BGN | 257,18 EUR | 603,60 BGN | 308,62 EUR |
| more than 25 licences | negotiated price | |||
APIS Register+ - information system on companies and organisations
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| APIS Register+ WEB - Internet version / for one license | 880,00 BGN | 449,94 EUR | 1056,00 BGN | 539,93 EUR |
| APIS Register+ - Desktop version | ||||
| Update after each issue of the State Gazette | 920,00 BGN | 470,39 EUR | 1104,00 BGN | 564,47 EUR |
| Monthly updates | 618,00 BGN | 315,98 EUR | 741,60 BGN | 379,18 EUR |
| Extra price for multi-user usage in a local network | ||||
| - up to 3 licences | 234,00 BGN | 119,64 EUR | 280,80 BGN | 143,57 EUR |
| - 4 to 5 licences | 310,00 BGN | 158,50 EUR | 372,00 BGN | 190,20 EUR |
| - 6 to 10 licences | 558,00 BGN | 285,30 EUR | 669,60 BGN | 342,36 EUR |
| - 11 to 15 licences | 798,00 BGN | 408,01 EUR | 957,60 BGN | 489,61 EUR |
| - 16 to 20 licences | 1054,00 BGN | 538,90 EUR | 1264,80 BGN | 646,68 EUR |
| - 21 to 25 licences | 1294,00 BGN | 661,61 EUR | 1552,80 BGN | 793,93 EUR |
| more than 25 licences | negotiated price | |||
Import of Clients' Lists and Tracking for Changes in Company Records (only combined subscription together with APIS Register+)
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| Import of Clients' Lists and Tracking for Changes in Company Records (only combined subscription with APIS Register+ WEB) - Internet version / for one license | 339,00 BGN | 173,33 EUR | 406,80 BGN | 208,00 EUR |
| Import of Clients' Lists and Tracking for Changes in Company Records - Desktop version | ||||
| Updated together with APIS Register+ | 359,00 BGN | 183,55 EUR | 430,80 BGN | 220,26 EUR |
| Extra price for multi-user usage in a local network | ||||
| - up to 3 licences | 92,00 BGN | 47,04 EUR | 110,40 BGN | 56,45 EUR |
| - 4 to 5 licences | 119,00 BGN | 60,84 EUR | 142,80 BGN | 73,01 EUR |
| - 6 to 10 licences | 215,00 BGN | 109,93 EUR | 258,00 BGN | 131,92 EUR |
| - 11 to 15 licences | 312,00 BGN | 159,52 EUR | 374,40 BGN | 191,42 EUR |
| - 16 to 20 licences | 408,00 BGN | 208,61 EUR | 489,60 BGN | 250,33 EUR |
| - 21 to 25 licences | 499,00 BGN | 255,13 EUR | 598,80 BGN | 306,16 EUR |
| more than 25 licences | negotiated price | |||
Claim Forms - information on insolvency and other commercial cases (only combined subscription together with APIS Register+)
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| Claim Forms (only combined subscription together with APIS Register+ WEB) - Internet version / for one license | 990,00 BGN | 506,18 EUR | 1188,00 BGN | 607,42 EUR |
API – Application Programming Interface for integration of the APIS Register+ data with the user systems
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Totаl (with VAT) EUR |
|---|---|---|---|---|
| API Register - Start Package (Maximum number of subjects for which data searches can be made - Up to 6000) | 600,00 BGN | 306,78 EUR | 720,00 BGN | 368,14 EUR |
| API Register - Start Package (Maximum number of subjects for which data searches can be made - Unlimited) | 1680,00 BGN | 858,97 EUR | 2016,00 BGN | 1030,76 EUR |
| API Register - Basic Packаge | 3600,00 BGN | 1840,65 EUR | 4320,00 BGN | 2208,78 EUR |
| API Register - Corporate Package | 6000,00 BGN | 3067,75 EUR | 7200,00 BGN | 3681,30 EUR |
The indicated prices are for end users –for integration of the packages with user owned business management systems only – for internal use by the respective user. In the event that the package data are populated into systems which shall be provided by the user to its customers, the prices shall be doubled!
The user shall pay a one-year subscription fee for the data included in the selected package. All users of the APIS Register+ product enjoy a 20% discount, and the users of all other APIS products enjoy a 15 % discount.
Within the one-year subscription period for the “Basic” and the “Corporate” packages, data can be exported for a maximum number of 100 000 subjects. In the event that the user requires access to data on a higher number of subjects, the respective price shall be negotiated.
Share Capital - information on shareholders and the distribution of their shares in joint stock companies (only combined subscription together with APIS Register+)
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| Share Capital (only combined subscription together with APIS Register+ WEB) - Internet version / for one license | 780,00 BGN | 398,81 EUR | 936,00 BGN | 478,57 EUR |
Company Analysis - analytical information on key performance indicators from companies' annual financial statements
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| Company Analysis WEB - after each update of APIS Register+ WEB | ||||
| Company Analysis WEB - Internet version / for one license | 790,00 BGN | 403,92 EUR | 948,00 BGN | 484,70 EUR |
| Company Analysis WEB (combined subscription with APIS Register+ WEB) - Internet version / for one license | 480,00 BGN | 245,42 EUR | 576,00 BGN | 294,50 EUR |
| Company Analysis - Desktop version | ||||
| Daily updates | 828,00 BGN | 423,35 EUR | 993,60 BGN | 508,02 EUR |
| Daily updates when used together APIS Register+ | 498,00 BGN | 254,62 EUR | 597,60 BGN | 305,54 EUR |
| Monthly updates when used together APIS Register+ | 330,00 BGN | 168,73 EUR | 396,00 BGN | 202,48 EUR |
| Extra price for multi-user usage in a local network | ||||
| - up to 3 licences | 199,00 BGN | 101,75 EUR | 238,80 BGN | 122,10 EUR |
| - 4 to 5 licences | 276,00 BGN | 141,12 EUR | 331,20 BGN | 169,34 EUR |
| - 6 to 10 licences | 492,00 BGN | 251,56 EUR | 590,40 BGN | 301,87 EUR |
| - 11 to 15 licences | 720,00 BGN | 368,13 EUR | 864,00 BGN | 441,76 EUR |
| - 16 to 20 licences | 936,00 BGN | 478,57 EUR | 1123,20 BGN | 574,28 EUR |
| - 21 to 25 licences | 1152,00 BGN | 589,01 EUR | 1382,40 BGN | 706,81 EUR |
| more than 25 licences | negotiated price | |||
APIS Vreme - expert analyses and comments on the amendments to the legislation, statutory and personal deadlines
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| APIS Vreme WEB - Internet version / for one license | 344,00 BGN | 175,88 EUR | 412,80 BGN | 211,06 EUR |
| APIS Vreme - Desktop version | ||||
| Update after each issue of the State Gazette | 359,00 BGN | 183,55 EUR | 430,80 BGN | 220,26 EUR |
| Monthly updates | 215,00 BGN | 109,93 EUR | 258,00 BGN | 131,92 EUR |
| Extra price for multi-user usage in a local network | ||||
| - up to 3 licences | 91,00 BGN | 46,53 EUR | 109,20 BGN | 55,84 EUR |
| - 4 to 5 licences | 124,00 BGN | 63,40 EUR | 148,80 BGN | 76,08 EUR |
| - 6 to 10 licences | 215,00 BGN | 109,93 EUR | 258,00 BGN | 131,92 EUR |
| - 11 to 15 licences | 312,00 BGN | 159,52 EUR | 374,40 BGN | 191,42 EUR |
| - 16 to 20 licences | 407,00 BGN | 208,10 EUR | 488,40 BGN | 249,72 EUR |
| - 21 to 25 licences | 499,00 BGN | 255,13 EUR | 598,80 BGN | 306,16 EUR |
| more than 25 licences | negotiated price | |||
APIS Globus - the legal framework of foreign investments in Bulgaria
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| APIS GLOBUS WEB - Internet version / for one license | 344,00 BGN | 175,88 EUR | 412,80 BGN | 211,06 EUR |
| APIS GLOBUS - Desktop version | ||||
| Update after each issue of the State Gazette | 359,00 BGN | 183,55 EUR | 430,80 BGN | 220,26 EUR |
| Monthly updates | 239,00 BGN | 122,20 EUR | 286,80 BGN | 146,64 EUR |
| Extra price for multi-user usage in a local network | ||||
| - up to 3 licences | 91,00 BGN | 46,53 EUR | 109,20 BGN | 55,84 EUR |
| - 4 to 5 licences | 119,00 BGN | 60,84 EUR | 142,80 BGN | 73,01 EUR |
| - 6 to 10 licences | 215,00 BGN | 109,93 EUR | 258,00 BGN | 131,92 EUR |
| - 11 to 15 licences | 310,00 BGN | 158,50 EUR | 372,00 BGN | 190,20 EUR |
| - 16 to 20 licences | 407,00 BGN | 208,10 EUR | 488,40 BGN | 249,72 EUR |
| - 21 to 25 licences | 503,00 BGN | 257,18 EUR | 603,60 BGN | 308,62 EUR |
| more than 25 licences | negotiated price | |||
APIS Construtions (only combined subscription together with APIS Law and APIS Case Law) - analyses and solutions for legal cases
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| APIS Construtions - Desktop version | ||||
| Update after each issue of the State Gazette | 190,00 BGN | 97,15 EUR | 228,00 BGN | 116,58 EUR |
| Extra price for multi-user usage in a local network | ||||
| - up to 3 licences | 48,00 BGN | 24,54 EUR | 57,60 BGN | 29,45 EUR |
| - 4 to 5 licences | 64,00 BGN | 32,72 EUR | 76,80 BGN | 39,26 EUR |
| - 6 to 10 licences | 116,00 BGN | 59,31 EUR | 139,20 BGN | 71,17 EUR |
| - 11 to 15 licences | 168,00 BGN | 85,90 EUR | 201,60 BGN | 103,08 EUR |
| - 16 to 20 licences | 218,00 BGN | 111,46 EUR | 261,60 BGN | 133,75 EUR |
| - 21 to 25 licences | 269,00 BGN | 137,54 EUR | 322,80 BGN | 165,05 EUR |
| more than 25 licences | negotiated price | |||
APIS Euro Package - Euro Law and Euro Finance
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| APIS Euro Package - Euro Law and Euro Finance - Internet version / for one license | 668,00 BGN | 341,55 EUR | 801,60 BGN | 409,86 EUR |
| APIS Euro Package - Euro Law and Euro Finance - Desktop version | ||||
| Update after each issue of the State Gazette | 696,00 BGN | 355,86 EUR | 835,20 BGN | 427,03 EUR |
| Monthly updates | 438,00 BGN | 223,95 EUR | 525,60 BGN | 268,74 EUR |
| Extra price for multi-user usage in a local network | ||||
| - up to 3 licences | 180,00 BGN | 92,04 EUR | 216,00 BGN | 110,45 EUR |
| - 4 to 5 licences | 232,00 BGN | 118,62 EUR | 278,40 BGN | 142,34 EUR |
| - 6 to 10 licences | 419,00 BGN | 214,23 EUR | 502,80 BGN | 257,07 EUR |
| - 11 to 15 licences | 610,00 BGN | 311,89 EUR | 732,00 BGN | 374,27 EUR |
| - 16 to 20 licences | 798,00 BGN | 408,01 EUR | 957,60 BGN | 489,61 EUR |
| - 21 to 25 licences | 974,00 BGN | 498,00 EUR | 1168,80 BGN | 597,60 EUR |
| more than 25 licences | negotiated price | |||
APIS Kantora - Document management system for lawyers and in-house legal councel
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| Right to use, installation, training, maintenance, and update for 1 workstation with up to 3 network users over a 12-month period | 460,00 BGN | 235,19 EUR | 552,00 BGN | 282,23 EUR |
| Right to use, installation, training, maintenance, and update for 1 workstation with up to 3 network users (when used together with APIS Vreme) over a 12-month period | 419,00 BGN | 214,23 EUR | 502,80 BGN | 257,08 EUR |
| Surcharge for each additional user | 80,00 BGN | 40,90 EUR | 96,00 BGN | 49,08 EUR |
| Maintenance and update for 1 workstation with up to 3 network users over a 12-month period | 290,00 BGN | 148,27 EUR | 348,00 BGN | 177,92 EUR |
| Surcharge for one-year subscription for maintenance and update for each additional user | 50,00 BGN | 25,56 EUR | 60,00 BGN | 30,67 EUR |
Others
| Product name | Price BGN | Price EUR | Total (with VAT) BGN | Total (with VAT) EUR |
|---|---|---|---|---|
| On the spot system help by a distributor of APIS (installation, reinstallation, update, etc.) | 50,00 BGN | 25,56 EUR | 60,00 BGN | 30,67 EUR |
An update is running by an application via the Internet.